Studio 2
Studio 2
Studio 2 is a single bedroom apartment with a bathroom, a kitchenette, and a balcony with a sea view. The bedroom contains one double and one single bed and is perfect for families on a budget.
For further questions and details for accommodation in "Studio 2", free to contact us
SEND ENQUIRY| Info apartments | |
|---|---|
| Apartment area | 30 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
| Type of beach | Gravel, Concrete beach, Rocky |
| Additional services (on request) | Baby crib, Laundry |
| Additional amenities | |
|---|---|
| Kitchen | |
| Bathroom | |
| Parking | |
| Air conditioning | |
| Refrigerator | |
| Terrace | |
| Seaview | |
| Grill | |
| Garden | |
| Pets allowed | |
| Stove | |
| Electric kettle | |
| Internet | |
| Free Wi-Fi | |
| Baby cot | |
| Children Playground | |
| Distances | |
|---|---|
| beach | 500 m |
| sea | 300 m |
| center | 300 m |
| market | 400 m |
| restaurant | 300 m |
| sports | 1000 m |
| doctor | 1500 m |
| pharmacy | 1500 m |
| cash machine | 500 m |
| post office | 600 m |
| marina | 400 m |
| national park | 3000 m |
| gas station | 1500 m |
| railway station | 45 km |
| bus station | 400 m |
| bus stop | 45 km |
| ferry port | 50 km |
| airport | 40 km |
November 2025
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
31 |
January 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
May 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
|
1
|
2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 |
13
|
14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
July 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
|
1
|
2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 |
10
|
11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 |
19
|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
October 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |