| TABLE OF DISTANCES | ||
| Villach | 0 km | 0 km |
| border crossing Hrušica | 32 km | 32 km |
| Lublaň | 65 km | 97 km |
| Karlovac | 131 km | 228 km |
| Slunj | 51 km | 279 km |
| Udbina | 86 km | 365 km |
| Zadar west - exit | 78 km | 443 km |
| Zadar | 24 km | 467 km |
Access routes
Villach - Ljubljana - Karlovac - Plitvice lakes - Udbina - Gornja Ploča - Maslenica - Zadar| TABLE OF DISTANCES | ||
| Villach | 0 km | 0 km |
| border crossing Hrušica | 32 km | 32 km |
| Lublaň | 65 km | 97 km |
| Karlovac | 131 km | 228 km |
| Slunj | 51 km | 279 km |
| Udbina | 86 km | 365 km |
| Zadar west - exit | 78 km | 443 km |
| Zadar | 24 km | 467 km |
... King Pasoglav held court in Večka Tower, situated at the very tip of the cape of the Starigrad beach of Kulina…
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||