| TABLE OF DISTANCES | ||
| Trieste | 0 km | 0 km |
| border crossing Fernetti | 16 km | 16 km |
| Postojna | 33 km | 49 km |
| border crossing Rupa | 42 km | 91 km |
| Rijeka | 24 km | 115 km |
| Bosiljevo | 87 km | 202 km |
| Zadar west - exit | 190 km | 392 km |
| Zadar | 24 km | 416 km |
Access routes
Trieste - Postojna - Rijeka - Bosiljevo - Zadar| TABLE OF DISTANCES | ||
| Trieste | 0 km | 0 km |
| border crossing Fernetti | 16 km | 16 km |
| Postojna | 33 km | 49 km |
| border crossing Rupa | 42 km | 91 km |
| Rijeka | 24 km | 115 km |
| Bosiljevo | 87 km | 202 km |
| Zadar west - exit | 190 km | 392 km |
| Zadar | 24 km | 416 km |
... King Pasoglav held court in Večka Tower, situated at the very tip of the cape of the Starigrad beach of Kulina…
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||