| TABLE OF DISTANCES | ||
| Graz | 0 km | 0 km |
| border crossing Šentilj | 50 km | 50 km |
| Maribor | 18 km | 68 km |
| border crossing Donji Macelj | 41 km | 109 km |
| Zagreb | 64 km | 173 km |
| Bosiljevo | 70 km | 243 km |
| Zadar west - exit | 190 km | 433 km |
| Zadar | 24 km | 457 km |
Access routes
Graz - Maribor - Zagreb - Bosiljevo - Zadar| TABLE OF DISTANCES | ||
| Graz | 0 km | 0 km |
| border crossing Šentilj | 50 km | 50 km |
| Maribor | 18 km | 68 km |
| border crossing Donji Macelj | 41 km | 109 km |
| Zagreb | 64 km | 173 km |
| Bosiljevo | 70 km | 243 km |
| Zadar west - exit | 190 km | 433 km |
| Zadar | 24 km | 457 km |
... King Pasoglav held court in Večka Tower, situated at the very tip of the cape of the Starigrad beach of Kulina…
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||