| TABLE OF DISTANCES | ||
| Budapest | 0 km | 0 km |
| border crossing Goričan | 235 km | 235 km |
| Zareb | 112 km | 347 km |
| Karlovac | 54 km | 401 km |
| Bosiljevo | 25 km | 426 km |
| Zadar west | 190 km | 616 km |
| Zadar | 24 km | 640 km |
Access routes
Budapest - Zagreb - Karlovac - Bosiljevo - Zadar| TABLE OF DISTANCES | ||
| Budapest | 0 km | 0 km |
| border crossing Goričan | 235 km | 235 km |
| Zareb | 112 km | 347 km |
| Karlovac | 54 km | 401 km |
| Bosiljevo | 25 km | 426 km |
| Zadar west | 190 km | 616 km |
| Zadar | 24 km | 640 km |
... King Pasoglav held court in Večka Tower, situated at the very tip of the cape of the Starigrad beach of Kulina…
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||